player's name

Clarence
Seedorf
Peran: Midfielder
Jersey: 10
Tanggal Lahir: 01/04/1976
Tempat lahir: Paramaribo
Tinggi: 177
Berat: 80
KARIER
| CAREER | DEBUTS |
|---|---|
| League A With AC Milan European Cups With AC Milan Italian Cup With AC Milan |
27.8.1995, Sampdoria - Roma 1-1 |
| CAREER | LEAGUE | IC | UCL | UC | CWC | OTHER |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | A | G | A | G | A | G | A | G | A | G | A | G |
| 1992/93 | Ajax | A | 12 | 1 | - | - | - | - | 3 | - | - | - | - | - |
| 1993/94 | Ajax | A | 19 | 4 | - | - | - | - | - | - | 2 | - | - | - |
| 1994/95 | Ajax | A | 34 | 6 | - | - | 11 | - | - | - | - | - | - | - |
| 1995/96 | Sampdoria | A | 32 | 3 | 2 | 1 | - | - | - | - | - | - | - | - |
| 1996/97 | Real Madrid | A | 38 | 6 | - | - | - | - | - | - | - | - | - | - |
| 1997/98 | Real Madrid | A | 36 | 6 | - | - | 11 | - | - | - | - | - | - | - |
| 1998/99 | Real Madrid | A | 37 | 3 | - | - | 8 | 3 | - | - | - | - | 2 | - |
| 1999/00 | Real Madrid | A | 10 | - | - | - | 6 | - | - | - | - | - | - | - |
| dec. 1999 | Inter | A | 20 | 3 | 5 | 2 | - | - | - | - | - | - | - | - |
| 2000/01 | Inter | A | 24 | 2 | 4 | - | 2 | - | 5 | 3 | - | - | 1 | - |
| 2001/02 | Inter | A | 20 | 3 | 2 | 1 | - | - | 10 | - | - | - | - | - |
| 2002/03 | Milan | A | 29 | 4 | 3 | 2 | 16 | 1 | - | - | - | - | - | - |
| 2003/04 | Milan | A | 29 | 3 | 5 | - | 8 | - | - | - | - | - | 3 | - |
| 2004/05 | Milan | A | 32 | 5 | 4 | 1 | 13 | 1 | - | - | - | - | - | - |
| 2005/06 | Milan | A | 36 | 4 | 2 | 1 | 11 | 1 | - | - | - | - | - | - |
| 2006/07 | Milan | A | 32 | 7 | 5 | - | 14 | 3 | - | - | - | - | - | - |
| 2007/08 | Milan | A | 32 | 7 | - | - | 7 | 2 | - | - | - | - | 3 | 1 |
| 2008/09 | Milan | A | 33 | 6 | 1 | - | - | - | 7 | - | - | - | - | - |
| 2009/10 | Milan | A | 29 | 5 | - | - | 8 | 1 | - | - | - | - | - | - |
| 2010/11 | Milan | A | 30 | 4 | 2 | - | 8 | - | - | - | - | - | - | - |
| PERSONAL PRIZE RECORD WITH AC MILAN |
|---|
| 2 League Titles (2003/04, 2010/11) 2 UEFA Champions League (2002/03, 2006/07) 2 UEFA Supercups (2003, 2007) 1 Italian Cup (2002/03) 2 League Supercup (2004, 2011) 1 FIFA Club World Cup (2007) |
MUSIM 2011/12
| MUSIM 2011/12 | LG | ITC | UCL | EUL | OTHERS | TOT. |
|---|---|---|---|---|---|---|
| Appearances | 18 | 3 | 8 | 0 | 1 | 30 |
| Goals | 2 | 1 | 0 | 0 | 0 | 3 |
| Minutes Played | 1212 | 296 | 552 | 0 | 96 | 2156 |
| Yellow Cards | 3 | 1 | 2 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Total appearances with Ac Milan: 432
Total goals with Ac Milan: 62
- LG - League
- ITC - Italian Cup
- UCL - Uefa Champions League
- EUL - Europa League
- A - Appearances
- G - Goals
(last update: 13/05/2012 ) 2011/12 statistics powered by






